halleldatang.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 97 % 97 % 96
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
750.0MB ₦450 ₦450 ₦450 ₦450 3 Days Validity
500.0MB ₦495 ₦495 ₦495 ₦495 7 Days Validity
500.0MB ₦500 ₦500 ₦500 ₦500 30 Days Validity
1.0GB ₦500 ₦500 ₦500 ₦500 1 Day Validity
1.5GB ₦600 ₦600 ₦600 ₦600 2 Days Validity
1.0GB ₦720 ₦720 ₦720 ₦720 30 Days Validity
2.0GB ₦750 ₦750 ₦750 ₦750 2 Days Validity
1.0GB ₦792 ₦792 ₦792 ₦792 7 Days Validity
3.2GB ₦1000 ₦1000 ₦1000 ₦1000 2 Days Validity
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days [SME Data]
3.5GB ₦1500 ₦1500 ₦1500 ₦1500 7 Days Validity
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 Days Validity
2.7GB ₦2000 ₦2000 ₦2000 ₦2000 30 Days Validity
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 days [SME Data]
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 30 Days Validity
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 7 Days Validity
7.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 Days Validity
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 7 Days Validity
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days [SME Data]
20.0GB ₦5000 ₦5000 ₦5000 ₦5000 7 Days Validity
12.5GB ₦5500 ₦5500 ₦5500 ₦5500 30 Days Validity
16.5GB ₦6500 ₦6500 ₦6500 ₦6500 7 Days Validity
20.0GB ₦7500 ₦7500 ₦7500 ₦7500 30 Days Validity
25.0GB ₦9000 ₦9000 ₦9000 ₦9000 30 Days Validity
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦100 ₦100 ₦100 14 Days Validity
750.0MB ₦200 ₦200 ₦200 ₦200 1 Day Awoof Plan
500.0MB ₦225 ₦225 ₦225 ₦213 30 Days Validity
1.5GB ₦300 ₦300 ₦300 ₦300 1 Day Awoof Plan
1024.0MB ₦450 ₦450 ₦450 ₦425 30 Days Validity
2.5GB ₦500 ₦500 ₦500 ₦500 2 Day Awoof Plan
2048.0MB ₦900 ₦900 ₦900 ₦850 30 Days Validity
3072.0MB ₦1350 ₦1350 ₦1350 ₦1275 30 Days Validity
10.0GB ₦2000 ₦2000 ₦2000 ₦2000 7 Days Validity{AWOOF}
5120.0MB ₦2250 ₦2250 ₦2250 ₦2125 30 Days Validity
10240.0MB ₦4500 ₦4500 ₦4500 ₦4250 30 Days Validity
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦100 1 Day Validity
100.0MB ₦150 ₦150 ₦150 ₦105 7 Days Validity
300.0MB ₦300 ₦300 ₦300 ₦300 7 Days Validity
500.0MB ₦500 ₦500 ₦500 ₦500 30 days [Corporate Data]
1.0GB ₦500 ₦500 ₦500 ₦500 1 Day Validity
1.0GB ₦970 ₦970 ₦970 ₦970 30 days [Corporate Data]
3.0GB ₦1200 ₦1200 ₦1200 ₦1200 7 Days Validity
2.0GB ₦1940 ₦1940 ₦1940 ₦1940 30 days [Corporate Data]
7.0GB ₦2400 ₦2400 ₦2400 ₦2400 7 Days Validity
5.0GB ₦4850 ₦4850 ₦4850 ₦4850 30 days [Corporate Data]
10.0GB ₦9700 ₦9700 ₦9700 ₦9700 [Corporate Data] 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦400 ₦400 ₦400 ₦400 30 Days Validity
1.5GB ₦600 ₦600 ₦600 ₦600 30 Days Validity
2.0GB ₦800 ₦800 ₦800 ₦800 30 Days Validity
3.0GB ₦1200 ₦1200 ₦1200 ₦1200 30 Days Validity
4.5GB ₦1800 ₦1800 ₦1800 ₦1800 30 Days Validity
5.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 Days Validity
10.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 Days Validity
15.0GB ₦6000 ₦6000 ₦6000 ₦6000 30 Days Validity
20.0GB ₦8000 ₦8000 ₦8000 ₦8000 30 days{Gifting}