halleldatang.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 97 % 97 % 96
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
9MOBILE Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦135 ₦135 ₦133 30 days [SME Data]
500.0MB ₦150 ₦150 ₦150 ₦135 30 Days Validity
1.0GB ₦270 ₦270 ₦270 ₦260 30 days [SME Data]
1024.0MB ₦280 ₦2280 ₦280 ₦270 30 days[Corporate Data]
2.0GB ₦540 ₦540 ₦540 ₦520 30 days [SME Data]
2048.0MB ₦560 ₦560 ₦560 ₦540 30 days [Corporate Data]
3.0GB ₦810 ₦810 ₦810 ₦780 30 days [SME Data]
3072.0MB ₦840 ₦840 ₦840 ₦810 30 Days Validity
5.0GB ₦1350 ₦1350 ₦1350 ₦1300 30 days [SME Data]
5120.0MB ₦1400 ₦1400 ₦1400 ₦1350 30 Days Validity
15.0GB ₦2250 ₦2250 ₦2250 ₦2250 7 Days Validity
10.0GB ₦2700 ₦2700 ₦2700 ₦2650 30 days [SME Data]
10240.0MB ₦2800 ₦2800 ₦2800 ₦2700 30 Days Validity
15360.0MB ₦4200 ₦4200 ₦4200 ₦4050 30 Days Validity
20480.0MB ₦5500 ₦5500 ₦5500 ₦5400 30 Days Validity
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦150 ₦150 ₦140 30 Days Validity
1024.0MB ₦280 ₦280 ₦280 ₦275 30 Days Validity
2048.0MB ₦560 ₦560 ₦560 ₦550 30 Days Validity
3072.0MB ₦840 ₦840 ₦840 ₦825 30 Days Validity
1.8GB ₦900 ₦900 ₦900 ₦900 30Days {1.8GB DAY + 2GB NIGHT}
3.5GB ₦1350 ₦1350 ₦1350 ₦1350 30Days {3.5GB DAY + 4GB NIGHT}
5120.0MB ₦1400 ₦1400 ₦1400 ₦1375 30 Days Validity
5.2GB ₦1800 ₦1800 ₦1800 ₦1800 30Days {5.2GB DAY + 4GB NIGHT}
6.8GB ₦2250 ₦2250 ₦2250 ₦2250 30Days {6.8GB DAY + 4GB NIGHT}
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30Days {10GB DAY + 4GB NIGHT}
10240.0MB ₦2800 ₦2800 ₦2800 ₦2750 30 Days Validity
14.0GB ₦3600 ₦3600 ₦3600 ₦3600 30Days {14GB DAY + 4GB NIGHT}
20.0GB ₦4500 ₦4500 ₦4500 ₦4500 30Days {20GB DAY + 4GB NIGHT}
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦150 ₦150 ₦145 30 days [Corporate Data]
1024.0MB ₦290 ₦290 ₦290 ₦280 30 days [Corporate Data]
750.0MB ₦480 ₦470 ₦470 ₦450 7 Days Validity
2048.0MB ₦580 ₦580 ₦580 ₦560 30 days [Corporate Data]
1.2GB ₦950 ₦920 ₦920 ₦900 30 Days Validity
1.5GB ₦1150 ₦1110 ₦1110 ₦1080 30 Days Validity
6.0GB ₦1430 ₦1385 ₦1385 ₦1355 7 Days Validity
5120.0MB ₦1450 ₦1450 ₦1450 ₦1400 30 days [Corporate Data]
4.5GB ₦1900 ₦1840 ₦1840 ₦1800 30 Days Validity
6.0GB ₦2380 ₦2305 ₦2305 ₦2255 30 Days Validity
10240.0MB ₦2900 ₦2900 ₦2900 ₦2800 [Corporate Data] 30days
10.0GB ₦2900 ₦2900 ₦2900 ₦2800 30 Days Validity
15.0GB ₦3805 ₦3685 ₦3685 ₦3605 30 Days Validity
18.0GB ₦4755 ₦4605 ₦4605 ₦4505 30 Days Validity
30.0GB ₦7605 ₦7365 ₦7365 ₦7205 30 Days Validity
40.0GB ₦9505 ₦9205 ₦9205 ₦9005 30 Days Validity
75.0GB ₦14255 ₦13805 ₦13805 ₦13505 30 Days Validity
120.0GB ₦19005 ₦18405 ₦18405 ₦18005 30 Days Validity
240.0GB ₦28505 ₦27605 ₦27605 ₦27005 30 Days Validity
280.0GB ₦34205 ₦33125 ₦33125 ₦32405 30 Days Validity
400.0GB ₦47505 ₦46005 ₦46005 ₦45005 90 Days Validity
500.0GB ₦57005 ₦55205 ₦55205 ₦54005 120 Days Validity
1.0TB ₦95005 ₦92005 ₦92005 ₦90005 1 Year Validity
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦200 ₦200 ₦200 ₦180 30 Days Validity
1.5GB ₦300 ₦300 ₦300 ₦270 30 Days Validity
2.0GB ₦400 ₦400 ₦400 ₦360 30 Days Validity
3.0GB ₦600 ₦600 ₦600 ₦540 30 Days Validity
4.5GB ₦900 ₦900 ₦900 ₦810 30 Days Validity
5.0GB ₦1000 ₦1000 ₦1000 ₦900 30 Days Validity
10.0GB ₦2000 ₦2000 ₦2000 ₦1800 30 Days Validity
15.0GB ₦3000 ₦3000 ₦3000 ₦2700 30 Days Validity
20.0GB ₦4000 ₦4000 ₦4000 ₦3600 30 days{Gifting}